Monthly Rate Limits
Comporium, in its sole discretion, reserves the right to monitor bandwidth usage (i.e., monthly data transfer rate) and determine when such usage is in excess of the set limitations. Current limits are set at:
| Standard Service | Data Rates | Monthly Transfer Limitations (GB) | ||
|---|---|---|---|---|
| Tier | Downstream | Upstream | Downstream | Upstream | Basic Broadband (Any Technology) | 768 kbps | 768 kbps | 50 | 30 |
| Cable Modem Standard | 10 Mbps | 1 Mbps | 200 | 110 |
| Cable Modem Ultra | 25 Mbps | 2 Mbps | 250 | 145 |
| Cable Modem Elite | 50 Mbps | 3 Mbps | 300 | 165 |
| Fiber Standard | 10 Mbps | 10 Mbps | 200 | 200 |
| Fiber Ultra | 25 Mbps | 13 Mbps | 250 | 250 |
| Fiber Elite | 50 Mbps | 15 Mbps | 300 | 300 |
| DSL Package 1 | 7 Mbps | 512 kbps | 200 | 110 |
| DSL Package 2 | 9 Mbps | 768 kbps | 250 | 145 |
| DSL Package 3 | 11 Mbps | 1 Mbps | 300 | 165 |
| Business Class Service | Data Rates | Monthly Transfer Limitations (GB) | ||
|---|---|---|---|---|
| Tier | Downstream | Upstream | Downstream | Upstream | Lite (Cable Modem or FTTP) | 1 Mbps | 512 kbps | 100 | 75 |
| Cable Modem Standard | 10 Mbps | 1 Mbps | 250 | 150 |
| Cable Modem Ultra | 25 Mbps | 2 Mbps | 300 | 175 |
| Cable Modem Elite | 50 Mbps | 3 Mbps | 350 | 200 |
| Fiber Standard | 10 Mbps | 10 Mbps | 250 | 250 |
| Fiber Ultra | 25 Mbps | 13 Mbps | 300 | 300 |
| Fiber Elite | 50 Mbps | 15 Mbps | 350 | 350 |
NOTE: 200 GB of content is equivalent to about 20,000 high-resolution pictures, 100 standard definition movies, or 50,000 songs.
Violation of this usage policy may be addressed by upgrading to
a higher tier package or individual case package pricing based
on your specific needs (please contact your local business
office for assistance in obtaining pricing on options that may
be available). Violation of the stated data transfer rate limits
may result in additional fees for your continued access to
Comporium.net Internet services.
Privacy note:
Comporium does not monitor or track Internet sites that their
customers visit. We only measure total bandwidth used for
network management.